Wreck Talk
- The Buzz - Members Only
- 187 Replies
This can be taken down if it’s not appropriate, but this guy has a stick deep up his ass.
Login to view embedded media
Login to view embedded media
Date | Day | Opponent | TV | Time |
Nov. 6 | Wed. | WEST GEORGIA | ACCNX | tba |
Nov. 10 | Sun. | NORTH FLORIDA | ACCNX | tba |
Nov. 12 | Tue. | TEXAS SOUTHERN | ACCNX | tba |
Nov. 15 | Fri. | GEORGIA | ACCNX | tba |
Nov. 23 | Sat. | CINCINNATI | ACCNX | tba |
Nov. 27 | Wed. | CHARLESTON SOUTHERN | ACCNX | tba |
Nov. 30 | Sat. | CENTRAL ARKANSAS | ACCNX | tba |
Dec. 3 | Tue. | at Oklahoma (SEC/ACC Challenge) | ESPNU | 9 p.m. |
Dec. 7 | Sat. | at North Carolina | ACC Network | 2 p.m. |
Dec. 15 | Sun. | vs. Northwestern (MKE Tip-off, Fiserv Arena, Milwaukee, Wis.) | tba | tba |
Dec. 18 | Wed. | UMBC | ACCNX | tba |
Dec. 21 | Sat. | DUKE | ACC Network | tba |
Dec. 28 | Sat. | ALABAMA A&M | ACC Network | 12 p.m. |
Dec. 31 | Tue. | NOTRE DAME | ACC Network | 2:30 p.m. |
Jan. 4 | Sat. | BOSTON COLLEGE | ESPNU | tba |
Jan. 7 | Tue. | at Syracuse | ACC Network | 7 p.m. |
Jan. 11 | Sat. | at SMU | ESPN2/U | tba |
Jan. 14 | Tue. | CLEMSON | ACC Network | 9 p.m. |
Jan. 18 | Sat. | at Florida State | ESPNU | tba |
Jan. 22 | Wed. | VIRGINIA TECH | ESPN2/U | 7 p.m. |
Jan. 28 | Tue. | at Notre Dame | ACC Network | 9 p.m. |
Feb. 1 | Sat. | LOUISVILLE | The CW | 3:45 p.m. |
Feb. 4 | Tue. | at Clemson | ACC Network | 9 p.m. |
Feb. 8 | Sat. | at Virginia | The CW | 5:30 p.m. |
Feb. 12 | Wed. | STANFORD | ACC Network | 7 p.m. |
Feb. 15 | Sat. | CALIFORNIA | ACC Network | 4 p.m. |
Feb. 22 | Sat. | at Boston College | ACC Network | 2 p.m. |
Feb. 25 | Tue. | at Pittsburgh | ACC Network | 7 p.m. |
March 1 | Sat. | NC STATE | ACC Network | 3 p.m. |
March 4 | Tue. | MIAMI | ACC Network | 7 p.m. |
March 8 | Sat. | at Wake Forest | The CW | 12 p.m. |
March 11-15 | Tue.-Sat. | ACC Tournament, Charlotte, N.C. | ||
*ALL CAPS denotes game at McCamish Pavilion; all times Eastern | ||||
ACCNX denotes live stream on the ESPN app (not on linear TV) | ||||
The CW network airs on Peachtree TV in Atlanta (check local listings in other areas) |
Date | Opponent | Time | TV |
Thurs., Oct. 31 | Anderson University (Exh.) | 7 p.m. | |
Mon., Nov. 4 | Winthrop | 10:30 a.m. | ACCNX |
Fri., Nov. 8 | Georgia State | 7 p.m. | ACCNX |
Thurs., Nov. 14 | West Georgia | 7 p.m. | ACCNX |
Sun., Nov. 17 | Georgia | 2 p.m. | ACCN |
Sat., Nov. 23 | vs. South Dakota State | 3 p.m. | TBA |
Mon., Nov. 25 | vs. Oregon | 2 p.m. | TBA |
Sun., Dec. 1 | Florida A&M | 2 p.m. | ACCNX |
Wed., Dec. 4 | Mississippi State | 7:15 p.m. | ACCN |
Sun., Dec. 8 | at Mercer | TBA | TBA |
Wed., Dec. 11 | Louisiana Monroe | 1 p.m. | ACCNX |
Sun., Dec. 15 | at North Carolina | 2 p.m. | ACCN |
Wed., Dec. 18 | Rice | TBD | ACCNX |
Sat., Dec. 21 | Nebraska | 2 p.m. | ACCNX |
Sun., Dec. 29 | Pittsburgh | 2 p.m. | ACCNX |
Thurs., Jan. 2 | Syracuse | 7 p.m. | ACCNX |
Thurs., Jan. 9 | Virginia Tech | 7 p.m. | ACCNX |
Sun., Jan. 12 | at Louisville | 4 p.m. | ACCN |
Thurs., Jan. 16 | at Notre Dame | 6 p.m. | ACCN |
Sun., Jan. 19 | Clemson | 2 p.m. | ACCNX |
Thurs., Jan. 23 | at Virginia | 7 p.m. | ACCNX |
Sun., Jan. 26 | Duke | 2 p.m. | ACCNX |
Sun., Feb. 2 | at Miami | 2 p.m. | ACCN |
Thurs., Feb. 6 | SMU | 7 p.m. | ACCNX |
Sun., Feb. 9 | at Boston College | 2 p.m. | ACCNX |
Thurs., Feb. 13 | at Clemson | 7 p.m. | ACCNX |
Sun., Feb. 16 | Wake Forest | 12 p.m. | ACCN |
Thurs., Feb. 20 | NC State | 7 p.m. | ACCNX |
Sun., Feb. 23 | Florida State | 2 p.m. | ACCNX |
Thurs., Feb. 27 | at Cal | TBA | ACCNX |
Sun., March 2 | at Stanford | 5 p.m. | ACCNX |
March 5-9 | at ACC Tournament |